Overall score
68
This domain has the basics in place, but missing or weak authentication records may reduce trust with some receiving mail providers.
A draft structure for the detailed report a customer receives after the £99 Email Health Check. This is a template, not a live customer report.
Detailed PDF deliverable concept
This domain has the basics in place, but missing or weak authentication records may reduce trust with some receiving mail providers.
Your email setup has working mail routing, but DMARC is missing and DKIM could not be confirmed from public DNS alone. A real test email is required to confirm the actual sending path and authentication results.
Each finding includes the evidence, why it matters, and what to do next.
| Area | Status | Evidence | Recommendation |
|---|---|---|---|
| MX records | Pass | Mail exchanger records found. | No urgent action unless provider is incorrect. |
| SPF | Review | SPF record exists, but may include old providers. | Confirm all authorised senders and remove stale includes. |
| DKIM | Needs test email | No common selector found from public DNS. | Send a real test email so DKIM selector and pass/fail can be confirmed. |
| DMARC | Missing | No valid _dmarc TXT record found. | Add a starter DMARC policy with reporting, then tighten over time. |
| Blacklist/domain reputation | Check server-side | Browser-based checks are limited. | Run production blacklist/reputation checks from the server. |
This section will parse the customer’s test email headers.